Size Conversion
WOMEN'S READY-TO-WEAR
XXS | XXS-XS | XS-S | S-M | M-L | L-XL | XL-XXL | |
US | 0 | 0 | 2-4 | 4-6 | 8 | 10 | 12 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
SPAIN | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
DENMARK | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
RUSSIA | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
GERMANY | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
JEANS | 23 | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 | 32-33 |
KIDS READY-TO-WEAR (CM)
YEAR | TOPS | SHIRTS | DRESSES | SKIRTS |
3Y | 37 | 38 | 51 | 22 |
4Y | 40 | 42 | 56 | 26 |
6Y | 44 | 46 | 61 | 30 |
8Y | 48 | 50 | 67 | 33 |
10Y | 52 | 54 | 73 | 35 |
12Y | 56 | 58 | 79 | 37 |
KIDS READY-TO-WEAR (INCHES)
YEAR | TOPS | SHIRTS | DRESSES | SKIRTS |
3Y | 14 | 15 | 20 | 9 |
4Y | 16 | 16 | 22 | 10 |
6Y | 17 | 18 | 24 | 12 |
8Y | 19 | 20 | 26 | 13 |
10Y | 20 | 21 | 28 | 14 |
12Y | 22 | 23 | 31 | 14 |
BABY READY-TO-WEAR (CM)
YEAR | DRESSES | TOPS | SHIRTS | T-SHIRTS | PANTS |
3M | 35 | 29 | 27 | 27 | 31 |
6M | 37 | 31 | 29 | 29 | 34 |
9M | 39 | 33 | 31 | 31 | 37 |
12M | 41 | 35 | 33 | 33 | 40 |
18M | 43 | 37 | 35 | 35 | 43 |
24M | 45 | 39 | 37 | 37 | 46 |
BABY READY-TO-WEAR (INCHES)
YEAR | DRESSES | TOPS | SHIRTS | T-SHIRTS | PANTS |
3M | 14 | 11 | 11 | 11 | 12 |
6M | 14 | 12 | 11 | 11 | 13 |
9M | 15 | 13 | 12 | 12 | 14 |
12M | 16 | 14 | 13 | 13 | 16 |
18M | 17 | 14 | 14 | 14 | 17 |
24M | 18 | 15 | 14 | 14 | 18 |
CHILDREN AND WOMEN'S SHOES
FOOTWEAR EU | LENGHT (CM) | LENGHT (INCHES) |
22 | 13,7 | 5,3 |
23 | 14,3 | 5,6 |
24 | 14,9 | 5,8 |
25 | 15,5 | 6,0 |
26 | 16,1 | 6,3 |
27 | 16,7 | 6,5 |
28 | 17,4 | 6,8 |
29 | 18 | 7,0 |
30 | 18,6 | 7,3 |
31 | 19,3 | 7,5 |
32 | 20 | 7,8 |
33 | 20,7 | 8,1 |
34 | 21,5 | 8,4 |
35 | 22,2 | 8,7 |
36 | 22,9 | 8,9 |